Even though Grand Theft Auto V managed to become the biggest selling game of all-time in the UK when its new PlayStation 4 and Xbox One versions were released last week, that hasn’t stopped the juggernaut that is Call of Duty from re-claiming the number one position in the UK games retail chart.
FIFA 15 has also managed to climb back up above Far Cry 4, which itself drops down into fourth place. Several titles such as DriveClub and Assassin’s Creed IV: Black Flag have re-entered the chart – perhaps due to Black Friday price reductions, but Dragon Age: Inquisition has quickly plummeted down from fifth to sixteenth place.
Super Smash Bros. manages to make it into thirteenth position, but couldn’t break the top ten – which incidentally did include both versions of the latest Pokemon release. Please click the game titles below to read the GodisaGeek.com reviews.
See the top 20 below:
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
3 | 1 | CALL OF DUTY: ADVANCED WARFARE | PEGI 18+ | ACTIVISION |
4 | 2 | FIFA 15 | PEGI 3+ | EA SPORTS |
1 | 3 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
2 | 4 | FAR CRY 4 | PEGI 18+ | UBISOFT |
6 | 5 | ASSASSIN’S CREED: UNITY | PEGI 18+ | UBISOFT |
6 | POKEMON OMEGA RUBY | PEGI 7+ | NINTENDO | |
7 | POKEMON ALPHA SAPPHIRE | PEGI 7+ | NINTENDO | |
33 | 8 | DRIVECLUB | PEGI 3+ | SONY COMPUTER ENT. |
18 | 9 | ASSASSIN’S CREED IV: BLACK FLAG | PEGI 18+ | UBISOFT |
14 | 10 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
11 | 11 | MIDDLE EARTH: SHADOW OF MORDOR | PEGI 18+ | WARNER BROS. INTERACTIVE |
9 | 12 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
27 | 13 | SUPER SMASH BROS. | PEGI 12+ | NINTENDO |
15 | 14 | DISNEY INFINITY 2.0 | PEGI 7+ | DISNEY INFINITY |
16 | 15 | SKYLANDERS TRAP TEAM | PEGI 7+ | SKYLANDERS |
5 | 16 | DRAGON AGE: INQUISITION | PEGI 18+ | EA GAMES |
13 | 17 | DESTINY | PEGI 16+ | ACTIVISION |
18 | LITTLEBIGPLANET 3 | PEGI 7+ | SONY COMPUTER ENT. | |
8 | 19 | LEGO BATMAN 3: BEYOND GOTHAM | PEGI 7+ | WARNER BROS. INTERACTIVE |
7 | 20 | WWE 2K15 | PEGI 16+ | 2K SPORTS |
Source: Ukie Games Charts ©, compiled by GfK Chart-Track