Destiny has managed to hold onto the top spot in the UK charts – not surprisingly, considering that the game has now become the biggest-selling original ip game ever in the UK. The Activision title managed to hold off competition from new releases such as Disney Infinity 2.0 and Hyrule Warriors – both of which launched on Friday.
Elsewhere, Minecraft managed to re-enter the top ten, on both Xbox 360 and PlayStation 3 – fuelled most likely by the new last week of Microsoft buying Minecraft developers Mojang. It seems like that news sparked new interest in the game, although it has been there or thereabouts in the top twenty for quite some time.
See the top ten below:
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | 1 | DESTINY | PEGI 16+ | ACTIVISION |
2 | DISNEY INFINITY 2.0 | PEGI 7+ | DISNEY INFINITY | |
3 | HYRULE WARRIORS | PEGI 12+ | NINTENDO | |
3 | 4 | WATCH DOGS | PEGI 18+ | UBISOFT |
2 | 5 | THE SIMS 4 | PEGI 12+ | EA GAMES |
6 | 6 | MINECRAFT: XBOX 360 EDITION | PEGI 7+ | MICROSOFT |
4 | 7 | CALL OF DUTY: GHOSTS | PEGI 16+ | ACTIVISION |
9 | 8 | MINECRAFT: PLAYSTATION 3 EDITION | PEGI 7+ | SONY COMPUTER ENT. |
5 | 9 | THE LAST OF US: REMASTERED | PEGI 18+ | SONY COMPUTER ENT. |
8 | 10 | PLANTS VS ZOMBIES: GARDEN WARFARE | PEGI 7+ | EA GAMES |
Source: Ukie Games Charts ©, compiled by GfK Chart-Track