After three weeks at the top of the charts, Titanfall has finally been knocked off from its perch by one of the two new entries i the chart this week – The Amazing Spider-Man 2. Spidey has managed to navigate his way through some mediocre reviews and come out at the top of the pile at its first attempt.
As well as Spider-Man, Child Of Light has managed to sneak into the top ten in ninth position, which is good to see considering the relatively small-scale of the title and the fact that Ubisoft have actually taken a gamble on an entirely new IP. The rest of the top ten remains more or less unchanged, with the usual suspects filling out the remaining spaces.
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | THE AMAZING SPIDER-MAN 2 | PEGI 16+ | ACTIVISION | |
1 | 2 | TITANFALL | PEGI 16+ | EA GAMES |
4 | 3 | FIFA 14 | PEGI 3+ | EA SPORTS |
2 | 4 | 2014 FIFA WORLD CUP BRAZIL | PEGI 3+ | EA SPORTS |
3 | 5 | CALL OF DUTY: GHOSTS | PEGI 16+ | ACTIVISION |
6 | 6 | MINECRAFT: XBOX 360 EDITION | PEGI 7+ | MICROSOFT |
5 | 7 | LEGO THE HOBBIT | PEGI 7+ | WARNER BROS. INTERACTIVE |
8 | 8 | THE LEGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
9 | CHILD OF LIGHT | PEGI 7+ | UBISOFT | |
10 | 10 | BATTLEFIELD 4 | PEGI 18+ | EA GAMES |
Source: Ukie Games Charts ©, compiled by GfK Chart-Track