Despite concerns that it was too soon for another Gears of War, it seems the public have gone out and purchased it anyway, as it enters the UK charts in first place.
Tomb Raider stays strong in second place, whilst Sniper: Ghost Warrior 2 has a strong second week, dropping only one place to fifth. As you’d expect, SimCity has dropped a little, to 8th place, whilst God of War: Ascension isn’t doing too badly in only its second week, at number 6. Released last week, we also had The Walking Dead: Survival Instinct, and whilst you can read our review of that one tomorrow morning, it seems the public did go and buy it, as it charts at number 3 for launch week. Monster Hunter 3 Ultimate for Wii U and 3DS enters in 7th place.
This week, BioShock Infinite is released, and if that doesn’t enter in first place, I’ll buy a hat so I can eat it. Anyway, as always you can read our review of the title by clicking its name in the table below.
TW = This Week
LW = Last Week
LW | TW | Title | Developer | Label | Publisher | |||
– | 1 | GEARS OF WAR: JUDGMENT | EPIC GAMES/PEOPLE CAN FLY | MICROSOFT | MICROSOFT | |||
1 | 2 | TOMB RAIDER | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
– | 3 | THE WALKING DEAD: SURVIVAL INSTINCT | TERMINAL REALITY | ACTIVISION | ACTIVISION BLIZZARD | |||
6 | 4 | FIFA 13 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
4 | 5 | SNIPER: GHOST WARRIOR 2 | CITY INTERACTIVE | CITY INTERACTIVE | CITY INTERACTIVE | |||
2 | 6 | GOD OF WAR: ASCENSION | SCEA SANTA MONICA | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
– | 7 | MONSTER HUNTER 3 ULTIMATE | CAPCOM | CAPCOM | CAPCOM | |||
5 | 8 | SIMCITY | MAXIS | EA GAMES | ELECTRONIC ARTS | |||
7 | 9 | FAR CRY 3 | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
9 | 10 | CALL OF DUTY: BLACK OPS II | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | |||
19 | 11 | METAL GEAR RISING: REVENGEANCE | PLATINUMGAMES | KONAMI | KONAMI | |||
8 | 12 | CRYSIS 3 | CRYTEK | EA GAMES | ELECTRONIC ARTS | |||
11 | 13 | ASSASSIN’S CREED III | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
13 | 14 | SKYLANDERS GIANTS | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
14 | 15 | NEED FOR SPEED MOST WANTED | CRITERION GAMES | EA GAMES | ELECTRONIC ARTS | |||
21 | 16 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
16 | 17 | THE ELDER SCROLLS V: SKYRIM | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
28 | 18 | SONIC & ALL STARS RACING TRANSFORMED | SUMO DIGITAL | SEGA | SEGA | |||
12 | 19 | HITMAN ABSOLUTION | IO INTERACTIVE | SQUARE ENIX | SQUARE ENIX EUROPE | |||
17 | 20 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
UKIE Games Charts©, compiled by GfK Chart-Track