It seems that we’ve been complaining (sort of) about the lack of change in the UK charts for weeks now, but there’s finally been a big game released in the form of Capcom and Ninja Theory’s DmC: Devil May Cry, and of course, it’s gone straight in at the top spot. It’s actually Capcom’s first game to go straight to number one since Resident Evil 5.
Otherwise, it’s pretty much as you’d expect, with FIFA 13, Far Cry 3, Hitman Absolution and Black Ops II sitting inside the top 10 still.
The only other real new entry is in fact a re-entry, with Paper Mario: Sticker Star at number 35, and NBA 2K13 also enters the top 20.
As always, click the name of the game for our coverage.
TW = This Week
LW = Last Week
LW | TW | Title | Developer | Label | Publisher | |||
– | 1 | DMC | NINJA THEORY | CAPCOM | CAPCOM | |||
1 | 2 | FIFA 13 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
3 | 3 | CALL OF DUTY: BLACK OPS II | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | |||
2 | 4 | FAR CRY 3 | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
5 | 5 | NEED FOR SPEED MOST WANTED | CRITERION GAMES | EA GAMES | ELECTRONIC ARTS | |||
6 | 6 | JUST DANCE 4 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
8 | 7 | FOOTBALL MANAGER 2013 | SPORTS INTERACTIVE | SEGA | SEGA | |||
4 | 8 | HITMAN ABSOLUTION | IO INTERACTIVE | SQUARE ENIX | SQUARE ENIX EUROPE | |||
9 | 9 | THE ELDER SCROLLS V: SKYRIM | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
11 | 10 | ASSASSIN’S CREED III | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
10 | 11 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
12 | 12 | WWE ’13 | YUKE’S | THQ | THQ | |||
15 | 13 | DISHONORED | ARKANE STUDIOS | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
13 | 14 | SONIC & ALL STARS RACING TRANSFORMED | SUMO DIGITAL | SEGA | SEGA | |||
17 | 15 | SKYLANDERS GIANTS | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
19 | 16 | FORZA MOTORSPORT 4 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
20 | 17 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
18 | 18 | MEDAL OF HONOR: WARFIGHTER | DANGER CLOSE | EA GAMES | ELECTRONIC ARTS | |||
– | 19 | NBA 2K13 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | |||
22 | 20 | BORDERLANDS 2 | GEARBOX SOFTWARE | 2K GAMES | TAKE 2 |
UKIE Games Charts©, compiled by GfK Chart-Track