UK Charts – L.A. Noire Stays On Top
This will surprise nobody, but Team Bondi’s 9/10 rated blockbuster L.A. Noire has kept its place at the top of the UK Charts. Testament to its quality, Dirt 3 has entered at number 2, with LEGO Pirates of the Caribbean, Zumba Fitness and Brink rounding up the top 5.
Mario Kart Wii has climbed from 23rd place to 10th, probably on the back of the advertising campaign running at the moment, reminding everyone that, hey, it’s a great game!
As always, click the title for the GodisaGeek.com review!
TW = This Week
LW = Last Week
LW | TW | TITLE | AGE RATING | PUBLISHER |
1 | 1 | L.A. NOIRE | BBFC 18+ | TAKE 2 |
2 | DIRT 3 | PEGI 12+ | CODEMASTERS | |
2 | 3 | LEGO PIRATES OF THE CARIBBEAN | PEGI 7+ | DISNEY INTERACTIVE STUDIOS |
4 | 4 | ZUMBA FITNESS | PEGI 3+ | 505 GAMES |
3 | 5 | BRINK | PEGI 16+ | BETHESDA SOFTWORKS |
13 | 6 | WII SPORTS RESORT | PEGI 3+ | NINTENDO |
8 | 7 | FIFA 11 | PEGI 3+ | ELECTRONIC ARTS |
10 | 8 | CALL OF DUTY: BLACK OPS | BBFC 18+ | ACTIVISION BLIZZARD |
6 | 9 | CRYSIS 2 | PEGI 18+ | ELECTRONIC ARTS |
23 | 10 | MARIO KART WII | PEGI 3+ | NINTENDO |
11 | 11 | JUST DANCE 2 | PEGI 3+ | UBISOFT |
7 | 12 | PORTAL 2 | PEGI 12+ | ELECTRONIC ARTS |
12 | 13 | LEGO STAR WARS III: THE CLONE WARS | PEGI 7+ | LUCASARTS |
21 | 14 | TIGER WOODS PGA TOUR 12: THE MASTERS | PEGI 3+ | ELECTRONIC ARTS |
9 | 15 | MORTAL KOMBAT | BBFC 18+ | WARNER BROS. INTERACTIVE |
18 | 16 | WII FIT PLUS | PEGI 3+ | NINTENDO |
22 | 17 | ART ACADEMY | EXEMPT | NINTENDO |
15 | 18 | RED DEAD REDEMPTION | BBFC 18+ | TAKE 2 |
33 | 19 | FIGHT NIGHT CHAMPION | PEGI 16+ | ELECTRONIC ARTS |
19 | 20 | HOMEFRONT | BBFC 15+ | THQ |
UKIE Games Charts©, compiled by GfK Chart-Track