UK Charts – L.A. Noire In At Number One
Close those shocked mouths, loyal GodisaGeek.com readers! Yes it is true, L.A. Noire has entered the UK Charts in the number one position! As impressive as this is however, The Witcher 2 may well trump L.A. Noire in terms of how well it has done, because The Witcher 2 is a PC exclusive title, so entering at number five is pretty damn good!
Aside from these new entries, the charts are pretty much business as usual!
As always, click the name to read our review!
POS. | TITLE | PUBLISHER | LAST WEEK |
|
1 | L.A. NOIRE | ROCKSTAR | – | |
2 | – | LEGO PIRATES OF THE CARIBBEAN | DISNEY INTERACTIVE STUDIOS | 2 |
3 | BRINK | BETHESDA SOFTWORKS | 1 | |
4 | ZUMBA FITNESS | 505 GAMES | 3 | |
5 | THE WITCHER 2: ASSASSINS OF KINGS | NAMCO BANDAI GAMES | – | |
6 | CRYSIS 2 | EA GAMES | 9 | |
7 | PORTAL 2 | EA GAMES | 4 | |
8 | – | FIFA 11 | EA SPORTS | 8 |
9 | MORTAL KOMBAT | WARNER BROS. INTERACTIVE | 6 | |
10 | CALL OF DUTY: BLACK OPS | ACTIVISION | 5 | |
11 | – | JUST DANCE 2 | UBISOFT | 11 |
12 | LEGO STAR WARS III: THE CLONE WARS | LUCASARTS | 7 | |
13 | WII SPORTS RESORT | NINTENDO | – | |
14 | ASSASSIN’S CREED: BROTHERHOOD | UBISOFT | 18 | |
15 | – | RED DEAD REDEMPTION | ROCKSTAR | 15 |
16 | OPERATION FLASHPOINT: RED RIVER | CODEMASTERS | 12 | |
17 | MX VS ATV ALIVE | THQ | 10 | |
18 | WII FIT PLUS | NINTENDO | 13 | |
19 | HOMEFRONT | THQ | – | |
20 | POKEMON BLACK VERSION | NINTENDO | 16 |
UKIE Games Charts©, compiled by GfK Chart-Track